- Tab Content
- My BodySpace
- Sickman's Activity
- About Me
-
Older Activity
-
Today, 12:04 PMI had something really messed up happen to me today, and I think it's relevant to this thread. I live in a sober living house, and I have a couple...53 replies | 547 view(s)
-
Today, 08:14 AMSo I tested positive for covid. This is some bullshit. But it is what it is. I'm not even that sick. So far, it's been super mild. No fever. Just...222 replies | 4187 view(s)
-
01-19-2021, 04:35 PMHe's a monster. The sky is the limit for him if he can stay healthy.17 replies | 130 view(s)
-
01-19-2021, 04:28 PMSo I'm feeling sick today and coughing up a bunch of nasty shit, and I've got a very mild fever. I went to get a covid test earlier. I'll get the...222 replies | 4187 view(s)
-
01-18-2021, 05:02 PMI wasn't feeling all that great today. I might be getting sick. Not sure yet, but felt off, and no energy in the gym, body is aching all over. No...222 replies | 4187 view(s)
-
01-17-2021, 01:30 PMI'll take a pic and post it next time I lift over there. You can see some of it in the leg pic. It's basically a wooden beam that's propped up on...222 replies | 4187 view(s)
-
01-16-2021, 04:34 PMI went to my brother's house and lifted at his home gym with him. We didnt do much, but what I did definitely torched my legs. My brother built his...222 replies | 4187 view(s)
-
01-15-2021, 09:27 PMI'm not gonna lie, the thought crossed my head. But I just drank some preworkout and went anyway. I could probably at least use a deload week soon...222 replies | 4187 view(s)
-
01-15-2021, 04:08 PMI had a brutal day at work. I unloaded 3 pallets of 80lb blocks...and each pallet weighs 3200lbs lol. So I killed myself before I even went to the...222 replies | 4187 view(s)
-
01-14-2021, 06:06 PMI'm 5'11. I like being this heavy because it helps a lot with strength, but I've been getting some serious foot pain due to it being gained so...222 replies | 4187 view(s)
-
01-14-2021, 04:47 PMI didn't do much today, except deadlift. My feet were hurting me from work. I weighed 261.4, which is the heaviest I've ever been. But I'm still...222 replies | 4187 view(s)
-
01-14-2021, 03:13 PMCrazy volume. Keep it up bro.84 replies | 1014 view(s)
-
01-14-2021, 03:12 PMKeep eating 4k+ calories a day and you'll pack on some serious muscle in no time. One of the hardest parts of my cycle has been the sheer amount of...704 replies | 15722 view(s)
-
01-14-2021, 03:10 PMLooking thick and strong. Your shoulders are getting some size to them. Keep up the good work brother.810 replies | 28240 view(s)
-
01-13-2021, 05:06 PMThanks bro. I'll be ok. She lived a good life. It would have been nice to see her though.222 replies | 4187 view(s)
-
01-13-2021, 04:52 PMToday was kind of shitty. I'm not focused. My 95 year old grandma has covid, and the Dr. said she's not going to make it, and will probably pass away...222 replies | 4187 view(s)
-
01-13-2021, 10:20 AMThere's a difference between being sober and being in recovery. I consider being sober as just not being under the influence of a drug or alcohol. An...53 replies | 547 view(s)
-
01-12-2021, 04:13 PMLol idk why my phone auto corrected the word kids, I meant life. I'm relieved I have no kids at this point, because subjecting them to any of that...53 replies | 547 view(s)
-
01-12-2021, 03:58 PMI'm not triggered by it at all. One of my main triggers is hanging out with toxic people who use, especially if it's the opposite sex. Thankfully,...53 replies | 547 view(s)
-
01-12-2021, 03:53 PMI haven't quite made up my mind on it being a disease or choice yet. There's definitely a genetic component to it. Almost every member of my...53 replies | 547 view(s)
-
01-12-2021, 03:36 PMJin you had some good questions, If a dealer does heroin, their days are numbered. They will get too strung out on their own product and not make...53 replies | 547 view(s)
-
01-12-2021, 10:24 AMThanks for the support guys. It means a lot. I know 7 months is still relatively new to recovery. But I've exceeded my former attempts at getting...53 replies | 547 view(s)
-
01-12-2021, 08:56 AMThis is very similar to how my addiction started and escalated. It started with prescribed weak opiates for my lower back, then graduated to Roxy's I...53 replies | 547 view(s)
-
01-12-2021, 08:02 AMYou're good it's not harsh. The main reasons I used is because I was in a lot of pain and wanted to numb it. Physical and mental. I grew up in a...53 replies | 547 view(s)
-
01-11-2021, 09:50 PMThanks guys, the support I'm given here is amazing. I appreciate all of you.222 replies | 4187 view(s)
-
01-11-2021, 09:41 PMI battled a heroin and meth addiction for 8 years. I've been clean for 7 months. While using, my life was a living hell. But now, it is amazing. I've...53 replies | 547 view(s)
-
01-11-2021, 06:39 PMLol you and me both. I just read through this log and the progress I've made is blowing my mind. At times, I don't hardly recognize myself in the...222 replies | 4187 view(s)
-
01-11-2021, 06:13 PMI was about 185 when I went to rehab, today I weighed myself and was 255. So gained about 70lbs lol.222 replies | 4187 view(s)
-
01-11-2021, 05:09 PMSo today was the strongest bench session of my life. I hit 425 for a single, then I did 315x13 afterwards. I was going for 15, but was gassed from...222 replies | 4187 view(s)
About Sickman
Basic Information
About Sickman
- Location:
- VA
- Interests:
- Picking things up and putting them back down.
- Gender:
- Male
Statistics
Total Posts
- Total Posts
- 254
- Posts Per Day
- 2.40
Total Thanks
- Total Thanks
- 321
- Thanked 504 Times in 161 Posts
- Find all thanked posts by Sickman
- Find all posts thanked by Sickman
General Information
- Last Activity
- Today 01:40 PM
- Join Date
- 10-07-2020
- Referrals
- 0
wt: 237.0 Lbs. bf: 13.0%
206.2 Lbs.
Lean Body Mass
30.8 Lbs.
Body Fat
CURRENT WEIGHT
237.0Lbs.
CURRENT BODY FAT
13.0%
Progress Pictures

BEFORE

CURRENT
Progress History
Body Measurements
CURRENT WAIST
-- Inches
CURRENT ARMS
-- Inches
CURRENT CHEST
-- Inches
CURRENT THIGHS
-- Inches
CURRENT FOREARMS
-- Inches
CURRENT SHOULDERS
-- Inches
CURRENT CALVES
-- Inches
CURRENT HIPS
-- Inches