- Tab Content
- My BodySpace
- mediocre1645's Activity
- About Me
- Tab Content
-
Older Activity
-
Today, 02:56 PMBeen a while, had lasik surgery last week and still can't see for shit. Have to bring screen about 6" to my face to see what I type. 1-18-21: 30...37 replies | 403 view(s)
-
01-15-2021, 06:05 PMLol I don't follow. I chose mediocre randomly and it has no meaning other than I am sort of good at a lot of things but not great at any haha37 replies | 403 view(s)
-
01-15-2021, 05:28 PMI wish I could give you some pointers on how to get it lol. Let me give some history on myself for anyone who cares. I'm mid 30's now, I lifted a lot...37 replies | 403 view(s)
-
01-14-2021, 10:42 PMWow thanks gents, kind words. That was about a 12 week cut. I got kind of fat for a month after that, but then got much leaner later in the summer. ...37 replies | 403 view(s)
-
01-14-2021, 02:28 PMYesterday was a rest day, minus some rolling, inversion table, and hour of yin yoga. Figured I'd show my last significant cut. Here's a pic of a cut...37 replies | 403 view(s)
-
01-13-2021, 01:34 PMSolid progress! Up over 15 lbs in what, 12 weeks or so? How much has your bf changed thus far? Respect on the diet, I do not miss eating that...357 replies | 6202 view(s)
-
01-12-2021, 10:00 PMmediocre1645 replied to a thread Educate me on last few weeks of diet in Fat Burning and Weight LossInteresting...this echoes the bits and pieces I've picked up before but lays it out really well, thank you. I'll do a bit more reading on the...4 replies | 83 view(s)
-
01-12-2021, 09:50 PM1-12-21 Lower 1: Squat 3 x 8 x 225 def SLDL 3 x 8 x 225 Inversion Abs 4 x 10 Grip Holds: fat bar 2 x 13/35 x 185/135, reg bar 2 x 55/? x 135...37 replies | 403 view(s)
-
01-12-2021, 08:41 PMmediocre1645 replied to a thread Educate me on last few weeks of diet in Fat Burning and Weight LossWell technically, I'm currently on cruise dose of test. Week 1 above will be 10 weeks out from end of competition (so in like 1 or 2 weeks, I'll need...4 replies | 83 view(s)
-
01-12-2021, 05:16 PMWhen I was younger I didn't care as much about what I was putting into my body, but now that I have some monies and am a little older, I figure I...0 replies | 40 view(s)
-
01-12-2021, 05:04 PMI'm doing this weight loss challenge, mostly based on progress pics. I've mostly been a powerlifter that has dieted quite a few times for various...4 replies | 83 view(s)
-
01-12-2021, 04:13 PMLMAO. I know of a powerlifter (one of the top guys at one point) who was on var and winny almost year round at 100-150 of each. I hope your liver is...6 replies | 173 view(s)
-
01-12-2021, 03:51 PMI MIGHT be able to tell with his var, it's 50 mg caps so that seems odd from the start. Then again I don't think I've seen 50 mg winny caps either. ...6 replies | 173 view(s)
-
01-12-2021, 03:18 PMI've got a local source, but I'm not sure how much I trust it anymore. Prices are too good to be true so it's a little suspect. As I stated in...6 replies | 173 view(s)
-
01-12-2021, 01:09 PM1-11-21 Upper 1: Bench: 5 x 5 x 225 Back fly's: 3 x 10 x 50's DB SP: 3 x 10 x 50's Heavy bag workout, 20 min, 350/382 (garmin/calc) (edit:...37 replies | 403 view(s)
-
01-11-2021, 01:02 AM1-10-21 Did jiu jitsu this morning. We sparred so I got in a good workout. I finally finished filling my heavy bag but didnt have time to hit it....37 replies | 403 view(s)
About mediocre1645
Basic Information
About mediocre1645
- Gender:
- Male
Statistics
Total Posts
- Total Posts
- 70
- Posts Per Day
- 3.06
Total Thanks
- Total Thanks
- 19
- Thanked 36 Times in 20 Posts
- Find all thanked posts by mediocre1645
- Find all posts thanked by mediocre1645
General Information
- Last Activity
- Today 02:56 PM
- Join Date
- 12-29-2020
- Referrals
- 0
wt: -- Lbs. bf: --%
-- Lbs.
Lean Body Mass
-- Lbs.
Body Fat
CURRENT WEIGHT
--Lbs.
CURRENT BODY FAT
--%
Progress Pictures

BEFORE

CURRENT
Progress History
Body Measurements
CURRENT WAIST
-- Inches
CURRENT ARMS
-- Inches
CURRENT CHEST
-- Inches
CURRENT THIGHS
-- Inches
CURRENT FOREARMS
-- Inches
CURRENT SHOULDERS
-- Inches
CURRENT CALVES
-- Inches
CURRENT HIPS
-- Inches