- Tab Content
-
Older Activity
-
Today, 07:04 PMYou never know how much is enough until you know how much is too much. As for the program, I think in some time, your shoulder and tris will get...6 replies | 62 view(s)
-
Today, 12:20 PMMy BW lab range is over 40 and I was always 34-35 at best. My entire family has issues with low HDL. About 3 years ago I started to add in some fish...28 replies | 251 view(s)
-
Today, 09:53 AMSo how long do you think you can wait until you ask "The Question". I'm taking bets, thread number 3 but now that I said that, you need to prove me...23 replies | 168 view(s)
-
Yesterday, 07:30 PMsnake replied to a thread Want to live to 120 yrs old? Let's compare notes in Longevity, Wellness, Anti-AgingThe thread is about 7 years old. I dont think the OP has posted much since. I'm not one to think the worst but the man may have not met his goal.61 replies | 13572 view(s)
-
Yesterday, 09:31 AMNow there you go, good intro. Stick around my young man, much can be learned.20 replies | 137 view(s)
-
Yesterday, 09:02 AMYou just got yourself all worked up. I bet everything is fine until you start to think about it and then you get yourself all beside yourself. Stay...11 replies | 128 view(s)
-
01-25-2021, 05:33 PMYou can be feeling like shit because your E is low, or high for that matter. Getting on test will bring that E up as Jin mentioned. The extra T will...5 replies | 84 view(s)
-
01-25-2021, 02:05 PMHere's the way I look at it brother, a great lift pushes you forward. No lift can set ya back weeks or months. Getting it in and not having a great...425 replies | 10405 view(s)
-
01-25-2021, 09:39 AMThey say you learn from your mistakes and that they make you better. If that's the case, I wish I had made more mistakes. All honestly, I wouldn't...29 replies | 313 view(s)
-
01-25-2021, 07:39 AMWelcome aboard17 replies | 110 view(s)
-
01-25-2021, 12:30 AMWelcome to UG!!17 replies | 110 view(s)
-
01-24-2021, 10:12 AMYou openly admit that you have not been dedicated to your training. I guess the gear is intended to plug that lack of effort? Sorry, but unlike some...20 replies | 280 view(s)
-
01-23-2021, 06:40 PMWelcome aboard. Jump right it.17 replies | 115 view(s)
-
01-23-2021, 06:17 PMDamn good intro N2Q. Everything you need is here so do your research and ask if there's something you need more specifics on. Welcome aboard.20 replies | 145 view(s)
-
01-23-2021, 11:53 AMThats no into bro. Try again.9 replies | 91 view(s)
-
01-23-2021, 09:41 AMWelcome to ug20 replies | 144 view(s)
-
01-22-2021, 10:53 PMBullseye Forever replied to a thread Miss you bros and hos....I mean that respectfully! in General Chat & ConversationMan glad to hear your improving ! Good news24 replies | 226 view(s)
-
01-22-2021, 02:05 PMWelcome to the board. TRT has changed many of us for the better. 9 weeks in should feel real good.19 replies | 105 view(s)
-
01-22-2021, 07:10 AMYep, same guy. He always had a "more is better" attitude when it came to gear, it was going to catch up with him sooner or later.23 replies | 294 view(s)
-
01-21-2021, 11:40 PMBullseye Forever replied to a thread What are you using to increase HDL? in Injury Recovery & PreventionZocor,Tricore and omega fish oil28 replies | 251 view(s)
-
01-21-2021, 09:34 PMI think everyone has a different idea of cardio. Mine was running which I have not done in 2 years. Best I could handle was about a 4 mile run 3x/wk....24 replies | 266 view(s)
-
01-21-2021, 01:52 PMWelcome to UG31 replies | 224 view(s)
-
01-21-2021, 10:17 AMNever behind the head unless you want to tear up your RC. Again, try both and you will see that behind the head will limit a full R.O.M. compared to...33 replies | 289 view(s)
-
01-21-2021, 10:08 AMHere's the problem with that bar for lower cables; the elbows ride outside. Try it; but with some light weight, something real light that you can...33 replies | 289 view(s)
-
01-21-2021, 09:58 AMI'm on a low dose BP med. The BP will go up on cycle and the med keeps it in check. I just stay on the BP med all year since it's a low dose. As you...16 replies | 139 view(s)
-
01-21-2021, 09:45 AMAnd do them before anything else. I start every back workout with lower cable rows, overhand grip, straight bar, grip about 18" apart.33 replies | 289 view(s)
-
01-21-2021, 09:11 AMNot for nothing CJ but ya could have just said, "Once again Snake is right". According to my wife, I like to hear it when I'm right. :32 (18):23 replies | 252 view(s)
-
01-21-2021, 08:59 AMAny chance you can produce some data on that? I'm not so smart, but I can put the pieces together. Per that statement, if I eat an entire chicken...23 replies | 252 view(s)
1 Visitor Messages
About Cobra Strike
Basic Information
- Date of Birth
- May 5, 1980 (40)
About Cobra Strike
- Biography:
- I like to boat, I like to ride rockets, but most of all I like to run dirty bitches into the ground.
- Location:
- Smack Center
- Interests:
- Same as bio
- Occupation:
- To many to list
Statistics
Total Posts
- Total Posts
- 2,614
- Posts Per Day
- 0.81
Visitor Messages
- Total Messages
- 1
- Most Recent Message
- 01-09-2015 09:58 PM
Total Thanks
- Total Thanks
- 998
- Thanked 1,662 Times in 706 Posts
- Find all thanked posts by Cobra Strike
- Find all posts thanked by Cobra Strike
General Information
- Last Activity
- 11-09-2020 07:50 PM
- Join Date
- 04-09-2012
- Referrals
- 4
38 Friends
Showing Friends 1 to 10 of 38
wt: -- Lbs. bf: --%
-- Lbs.
Lean Body Mass
-- Lbs.
Body Fat
CURRENT WEIGHT
--Lbs.
CURRENT BODY FAT
--%
Progress Pictures

BEFORE

CURRENT
Progress History
Body Measurements
CURRENT WAIST
-- Inches
CURRENT ARMS
-- Inches
CURRENT CHEST
-- Inches
CURRENT THIGHS
-- Inches
CURRENT FOREARMS
-- Inches
CURRENT SHOULDERS
-- Inches
CURRENT CALVES
-- Inches
CURRENT HIPS
-- Inches