- Tab Content
- My BodySpace
- NbleSavage's Activity
- About Me
- Friends
- Tab Content
-
Older Activity
-
Today, 09:08 PMThat chart is useless...5 replies | 49 view(s)
-
Today, 09:05 PMHope you enjoyed your time off, Now post up and make some friends...10 replies | 81 view(s)
-
Today, 09:03 PMWelcome to the forum...5 replies | 60 view(s)
-
Today, 08:59 PMWelcome to the forum; Congrats on the weight loss...13 replies | 89 view(s)
-
Today, 08:34 PMHow long have you been gone because I’m oblivious to who you are10 replies | 81 view(s)
-
Today, 08:25 PMHola and welcome back10 replies | 81 view(s)
-
Today, 05:05 PMWelcome to the forum...17 replies | 116 view(s)
-
Today, 03:05 PMI have numerous posts on how aromasin works. It kills growing e2 up to 85% or so and takes 72 plus hours to get back to 100% If taken with...8 replies | 94 view(s)
-
Today, 02:26 PMThis is what POB pretty much told me way back when Usually I'm hard headed and stick to my guns when I'm dead set on something I wanna do But...8 replies | 94 view(s)
-
Today, 01:26 PMI'd take 12.5g 2x a week to start, preferably on the day you inject. You don't want to lower the e2 too low as it can hinder gains, you want it a...8 replies | 94 view(s)
-
Today, 01:11 PMThis is exactly what I was told when I first started using higher dosages of test and what I've normally done I guess this time around after...8 replies | 94 view(s)
-
Today, 11:58 AMhave heard a lot of this by respectable lifters. but will say that 200mgs of mast on top of 200mgs test per week works really well in my...26 replies | 273 view(s)
-
Today, 11:56 AMThanks Savage8 replies | 94 view(s)
-
Today, 11:49 AMlet us first address the elephant in the room Not you, the man behind you to the left wearing a white hat and black G STRING.13 replies | 89 view(s)
-
Today, 11:41 AMOP, do exactly what NobleSavage posted. And think about getting tested for covid, eh.26 replies | 273 view(s)
-
Today, 11:14 AMFollow CJ's comment above. But in doing that, stick to a similar rest pattern between sets.32 replies | 440 view(s)
-
Today, 09:57 AMIME stane is highly user dependent (as is aromatization in general). Some Bros are 'prime aromatizers' and their E2 spikes on TRT doses, others can...8 replies | 94 view(s)
-
Today, 09:41 AMMissed posting yesterday's workout since we left from the gym to go to the DMV so my son could take his driving test. He passed so y'all better look...90 replies | 1087 view(s)
-
Today, 09:21 AMThis is my 1st using aromasin I've read that the typical starting dose is either 12.5mg ed or 25mg eod Now here's my situation Currently I'm...8 replies | 94 view(s)
-
Today, 09:20 AMWelcome to the Underground! What is your goal? more of a power lifter, bodybuilder, or just want to look good naked?17 replies | 116 view(s)
-
Yesterday, 06:32 PMclusterfuk !26 replies | 273 view(s)
-
Yesterday, 06:03 PMOP, this is quite a few bits & bobs for a 1st cycle IMO. Yer running Test, Proviron, HGH, Clen, a fook-ton of supplements and all the while yer...26 replies | 273 view(s)
-
Yesterday, 03:44 PMYer taking Clen while on blood pressure meds?26 replies | 273 view(s)
-
Yesterday, 03:22 PMSlin pin should work. Just sub-Q fer HCG, not IM so the smaller pin shouldn't be a problem.17 replies | 118 view(s)
About NbleSavage
Basic Information
Signature
"Look at all these slave masters posin' on yo' dollar..."
Run the Jewels -'Ju$t'
Run the Jewels -'Ju$t'
Statistics
Total Posts
- Total Posts
- 11,231
- Posts Per Day
- 3.52
Total Thanks
- Total Thanks
- 19,924
- Thanked 10,241 Times in 5,079 Posts
- Find all thanked posts by NbleSavage
- Find all posts thanked by NbleSavage
General Information
- Last Activity
- Today 09:13 PM
- Join Date
- 04-29-2012
- Referrals
- 0
37 Friends
Showing Friends 1 to 10 of 37
wt: 230.0 Lbs. bf: 15.0%
195.5 Lbs.
Lean Body Mass
34.5 Lbs.
Body Fat
CURRENT WEIGHT
230.0Lbs.
CURRENT BODY FAT
15.0%
Progress Pictures

BEFORE

CURRENT
Progress History
Body Measurements
CURRENT WAIST
-- Inches
CURRENT ARMS
-- Inches
CURRENT CHEST
-- Inches
CURRENT THIGHS
-- Inches
CURRENT FOREARMS
-- Inches
CURRENT SHOULDERS
-- Inches
CURRENT CALVES
-- Inches
CURRENT HIPS
-- Inches