- Tab Content
- My BodySpace
- AndroSport's Activity
- About Me
- Friends
- Tab Content
-
Older Activity
-
Yesterday, 04:05 PMI wonder if this is what went through Dahmer's head31 replies | 345 view(s)
-
Yesterday, 04:03 PMHigh angle pulldowns and yates rows are great as well. It's a lot about arm path and keeping the arm close to the body9 replies | 56 view(s)
-
Yesterday, 02:59 PMGood boy!!!150 replies | 1833 view(s)
-
Yesterday, 02:42 PMThe Caramel Cookie Crunch is by far my favorite flavor from NutraOne13 replies | 106 view(s)
-
Yesterday, 02:21 PMwelcome, read up in the trt sub forum, lots of good info7 replies | 38 view(s)
-
Yesterday, 12:36 PMSo the last 4 of your social, mother's maiden name and the name of your first pet?31 replies | 345 view(s)
-
Yesterday, 12:33 PMI've been using NutraOne by ProteinOne. Lower carb and even tastes great. Been looking at Axe and Sledge as well as NutraBio. I know the NutraBio...13 replies | 106 view(s)
-
Yesterday, 12:19 PMLooks really good. There are a few things I would ask them to include in the test next time though. I'd like to see SHBG, Albumin, Free Test and...31 replies | 345 view(s)
-
Yesterday, 12:14 PMBack and Bi today. Focus and intensity were definitely there today and I felt like I did some solid work. Straight Arm Pulldowns SS with Hammer...83 replies | 993 view(s)
-
Yesterday, 10:22 AMcreekrat replied to a thread I'm nearing the end of a course, but not sure how to return to HT in General Chat & ConversationOk, seems like there may be a slight language barrier for us Americans...lol Seems like you’re on TRT and you did a blast. To go back to TRT just...2 replies | 34 view(s)
-
01-18-2021, 09:48 PMDaily Stoic......................45 replies | 337 view(s)
-
01-18-2021, 06:28 PMI do the same CJ. Wife told me my vooodoo bands arrived today so hopefully that helps with the elbows some356 replies | 6177 view(s)
-
01-18-2021, 05:26 PMHow biden will unite America and make us heal45 replies | 337 view(s)
-
01-18-2021, 12:47 PMHit chest/shoulder/tri and it was a great day! Incline EZ Bar Front raises 4x12,12,10,8/16 Incline DB Press 4x12,12,10,12/24 DB Side Raises...83 replies | 993 view(s)
-
01-17-2021, 09:22 PMWhat was your hematocrit at? If you're on a blast and your crit is elevated that can increase your blood pressure808 replies | 28223 view(s)
-
01-17-2021, 07:43 PMWelcome. We can't learn about you if you don't share much about yourself. Plenty of advice and knowledge to be had here15 replies | 106 view(s)
-
01-17-2021, 06:58 PMOnly when my NIPS tell me it’s time13 replies | 185 view(s)
-
01-17-2021, 06:50 PMMy wife is very similar. Not many people can tell she even works out under the clothes she's in but she definitely knows it and it makes her feel...97 replies | 1628 view(s)
-
01-17-2021, 01:41 PMNope. Your body will absorb it just as if it was a bruise11 replies | 157 view(s)
-
01-17-2021, 12:47 PMI went up in weight a minimum of 22lbs/10kilos. Made sure to keep feet straight ahead, pause at the bottom and pushing with the heels and outside of...83 replies | 993 view(s)
-
01-17-2021, 12:31 PMSkeeeeewats today!!!! Warmed up with light weight circuit of leg press, walking lunges, extensions and leg curls 3x10 Extensions...83 replies | 993 view(s)
-
01-17-2021, 07:18 AMI've been looking at some belt squat machines and think I may try and weld one up similar to the Wenning at some point this year. The Titan Fitness...216 replies | 4122 view(s)
-
01-16-2021, 08:36 PMWay to get back in the groove man808 replies | 28223 view(s)
About AndroSport
Basic Information
- Date of Birth
- October 1
About AndroSport
- Location:
- Good ol US of fukkin A
- Gender:
- Male
Statistics
Total Posts
- Total Posts
- 1,813
- Posts Per Day
- 0.58
Total Thanks
- Total Thanks
- 63
- Thanked 211 Times in 108 Posts
- Find all thanked posts by AndroSport
- Find all posts thanked by AndroSport
General Information
- Last Activity
- 02-01-2019 10:18 PM
- Join Date
- 06-25-2012
- Referrals
- 3
14 Friends
Showing Friends 1 to 10 of 14
wt: -- Lbs. bf: --%
-- Lbs.
Lean Body Mass
-- Lbs.
Body Fat
CURRENT WEIGHT
--Lbs.
CURRENT BODY FAT
--%
Progress Pictures

BEFORE

CURRENT
Progress History
Body Measurements
CURRENT WAIST
-- Inches
CURRENT ARMS
-- Inches
CURRENT CHEST
-- Inches
CURRENT THIGHS
-- Inches
CURRENT FOREARMS
-- Inches
CURRENT SHOULDERS
-- Inches
CURRENT CALVES
-- Inches
CURRENT HIPS
-- Inches