- Tab Content
- My BodySpace
- MJR's Activity
- About Me
- Friends
-
Older Activity
-
Yesterday, 07:16 PMSFGiants replied to a thread Miss you bros and hos....I mean that respectfully! in General Chat & ConversationHeal up brother and just relax for awhile.18 replies | 140 view(s)
-
Yesterday, 01:11 PM1/20 pulldowns 4x10 floor press 135x2x8 185x8 225x8 275x8 315x2 365x2 405x2 475x2 475 +34lba chain x2 68lbs chain x2 102lbs chain x2 136lbs chain...103 replies | 6626 view(s)
-
01-19-2021, 08:58 AM1/18 pulldowns 4x10 squats 65x5 155x5 245x5 335x3 425x1 515x1 605x1 675x1 725x1 pull-ups 3x5 Leg press single leg 3plates x5 4x5 5x5 6x5103 replies | 6626 view(s)
-
01-18-2021, 09:48 PMDaily Stoic......................46 replies | 381 view(s)
-
01-13-2021, 07:02 PMMy penis just grew!86 replies | 953 view(s)
-
01-13-2021, 09:55 AM1/13 pulldowns 4x10 flat bench 135x2x8 185x8 225x8 275x8 315x2 365x2 405x2 455x2 495x2 545x3 585x1 405+34lbs chain x2 68x3 102x3 136x3 press...103 replies | 6626 view(s)
-
01-13-2021, 02:02 AMI would do the opposite, develop stabilizing strength 1st. He needs to build stability 1st, he is only at 135lb. Once he can walkout and smash...35 replies | 346 view(s)
-
01-13-2021, 01:13 AMComing up on 30 years in March!52 replies | 530 view(s)
-
01-13-2021, 01:12 AMAlcohol is the only thing I know that has killed people during detox because they body would no longer go on without it.52 replies | 530 view(s)
-
01-11-2021, 09:54 AM1/11 pulldowns 4x10 squats with chain 65x5 155x5 245x5 335x3 425x1 515x1 add 34lb chain x2 68x2 102x2 136x3 with pause pullups 3x5 single leg...103 replies | 6626 view(s)
-
01-10-2021, 11:41 PMIf they say it ain't theirs, it isn't!13 replies | 167 view(s)
About MJR
Basic Information
About MJR
- Gender:
- Male
Statistics
Total Posts
- Total Posts
- 122
- Posts Per Day
- 0.07
Total Thanks
- Total Thanks
- 78
- Thanked 157 Times in 62 Posts
- Find all thanked posts by MJR
- Find all posts thanked by MJR
General Information
- Last Activity
- Yesterday 01:13 PM
- Join Date
- 03-18-2016
- Referrals
- 0
wt: -- Lbs. bf: --%
-- Lbs.
Lean Body Mass
-- Lbs.
Body Fat
CURRENT WEIGHT
--Lbs.
CURRENT BODY FAT
--%
Progress Pictures

BEFORE

CURRENT
Progress History
Body Measurements
CURRENT WAIST
-- Inches
CURRENT ARMS
-- Inches
CURRENT CHEST
-- Inches
CURRENT THIGHS
-- Inches
CURRENT FOREARMS
-- Inches
CURRENT SHOULDERS
-- Inches
CURRENT CALVES
-- Inches
CURRENT HIPS
-- Inches